Checking Accounts
Effective Date: Friday, November 8, 2024
| Account Type | Balance Requirements | Rate | APY* |
|---|---|---|---|
| Free Checking | No minimum | N/A | N/A |
| Interest Checking | $500 minimum | 0.10% | 0.10% |
| Youth Spend (Ages 13-17) | No minimum | N/A | N/A |
*The Annual Percentage Yield (APY) is available for as long as you maintain the required minimum daily balance. Fees may reduce account earnings. Rates are subject to change at any time.
Savings Accounts
Effective Date: Friday, November 8, 2024
| Account Type | Balance Requirements | Rate | APY* |
|---|---|---|---|
| Member Savings | $5 minimum | 0.15% | 0.15% |
| Club Account** | No minimum | 0.05% | 0.05% |
| Youth Savings (Ages 17 & under) | Up to $5,000 | 0.15% | 0.15% |
| Money Market Accounts | $1,000 - $9,999.99 | 1.99% | 2.00% |
| $10,000 - $24,999.99 | 2.72% | 2.75% | |
| $25,000 - $49,999.99 | 3.45% | 3.50% | |
| $50,000 - $99,999.99 | 3.45% | 3.50% | |
| $100,000 and above | 3.45% | 3.50% | |
| Individual Retirement Account (IRA) / Roth** | No minimum | 0.15% | 0.15% |
| IRA Savings (Promo Q422)** | No minimum1 | 2.23% | 2.25% |
*The Annual Percentage Yield (APY) is available for as long as you maintain the required minimum daily balance. Fees may reduce account earnings. Rates are subject to change at any time.
**Contact us to inquire about opening this account.
1New Money Only.
Certificates of Deposit (CDs) / IRAs
Effective Date: Friday, November 8, 2024
| Term | Balance Requirements | Rate | APY* |
|---|---|---|---|
| 3-Month | $500 minimum | 0.05% | 0.05% |
| 3-Month Promo | $500 minimum | 4.41% | 4.50% |
| 6-Month | $500 minimum | 1.99% | 2.00% |
| 1-Year | $500 minimum | 1.99% | 2.00% |
| 2-Year | $500 minimum | 2.96% | 3.00% |
| 3-Year | $500 minimum | 3.45% | 3.50% |
| 4-Year | $500 minimum | 3.45% | 3.50% |
| 5-Year | $500 minimum | 3.45% | 3.50% |
*Annual Percentage Yield (APY) is available for as long as you maintain the required minimum daily balance. Rates are subject to change without notice. Penalties for early withdrawal. Fees may reduce account earnings.
Business Accounts
Effective Date: Friday, November 8, 2024
| Account Type | Balance Requirements | Rate | APY* |
|---|---|---|---|
| Better Business Checking | No minimum | N/A | N/A |
| Business Interest Checking | No minimum | 0.05% | 0.05% |
| Commercial Checking | No minimum | N/A1 | N/A1 |
| Business Savings | $250 and above to earn APY | 0.05% | 0.05% |
| Business Money Market Account** | $0 - $2,499.99 | 0.00% | 0.00% |
| $2,500 - $9,999.99 | 1.98% | 2.00% | |
| $10,000 - $24,999.99 | 2.47% | 2.50% | |
| $25,000 and above | 3.45% | 3.50% |
*The Annual Percentage Yield (APY) is available for as long as you maintain the required minimum daily balance. Fees may reduce account earnings. Rates are subject to change at any time.
1Eligible for Earnings Credit - a non-cash credit applied to your business checking account to help offset service fees.
**New Money Only.